Marvel Universe
From Encyclopedia Superheroica -the Encyclopedia of Superheroes
(7 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
[[Image:v3marveluniverse.jpg|frame|The Marvel not-so-secret files.]] | [[Image:v3marveluniverse.jpg|frame|The Marvel not-so-secret files.]] | ||
- | ==History== | + | ==Corporate History== |
- | Marvel | + | Marvel's origins can be traced back to 1933 and it eventually became the largest beast in the comicbook business. It's 300 employees manage 5000 characters. Marvel Entertainment is currently a publicly traded company (NYSE: MVL) whose revenue fluctuates wildly lately with the release of each movie version of one of it's comicbook properties. |
==Description== | ==Description== | ||
The Marvel Universe is comprised of everything in our own reality '''plus''' superheroes, supervillains, and other suspensions of disbelief. These would include [[Captain America]], the [[X-Men]], and the [[Baxter Building]]. Like other publishers before and since, Marvel has created a number of alternate realities to expand their own narrative possibilities. There have even been a few crossovers into the [[DC Universe]]. Other than the superheroic people, places, and things, the Marvel Universe quite closely resembles our own underpowered one. | The Marvel Universe is comprised of everything in our own reality '''plus''' superheroes, supervillains, and other suspensions of disbelief. These would include [[Captain America]], the [[X-Men]], and the [[Baxter Building]]. Like other publishers before and since, Marvel has created a number of alternate realities to expand their own narrative possibilities. There have even been a few crossovers into the [[DC Universe]]. Other than the superheroic people, places, and things, the Marvel Universe quite closely resembles our own underpowered one. | ||
- | == | + | ==Icons== |
- | * | + | *[[Captain America]] |
- | * | + | *[[Wolverine]] |
- | * | + | *[[X-Men]] |
- | * | + | *[[Fantastic Four]] |
- | * | + | *[[Avengers]] |
+ | *[[Spider-Man]] | ||
==External links== | ==External links== | ||
*Marvel [http://www.marvel.com/universe/index.htm Comics] | *Marvel [http://www.marvel.com/universe/index.htm Comics] | ||
- | *http://industries.hoovers.com/media/publishing/trading-cards-and-comic-books/industry_competitors | + | *Hoover's [http://industries.hoovers.com/media/publishing/trading-cards-and-comic-books/industry_competitors Industry Analysis] |
+ | |||
+ | ==Back to== | ||
+ | *[[Pantheons|PANTHEONS]] subsection | ||
+ | |||
[[Category: publishers]] | [[Category: publishers]] | ||
[[Category: section 2]] | [[Category: section 2]] |
Current revision as of 14:30, 21 October 2009
Marvel Comics characters operate in a rather comprehensive universe of their own.
Contents |
Corporate History
Marvel's origins can be traced back to 1933 and it eventually became the largest beast in the comicbook business. It's 300 employees manage 5000 characters. Marvel Entertainment is currently a publicly traded company (NYSE: MVL) whose revenue fluctuates wildly lately with the release of each movie version of one of it's comicbook properties.
Description
The Marvel Universe is comprised of everything in our own reality plus superheroes, supervillains, and other suspensions of disbelief. These would include Captain America, the X-Men, and the Baxter Building. Like other publishers before and since, Marvel has created a number of alternate realities to expand their own narrative possibilities. There have even been a few crossovers into the DC Universe. Other than the superheroic people, places, and things, the Marvel Universe quite closely resembles our own underpowered one.
Icons
External links
- Marvel Comics
- Hoover's Industry Analysis
Back to
- PANTHEONS subsection