INTERNATIONALS
From Encyclopedia Superheroica -the Encyclopedia of Superheroes
(Difference between revisions)
(→Engineering and Security) |
(→Engineering and Security) |
||
Line 134: | Line 134: | ||
== Engineering and Security == | == Engineering and Security == | ||
- | |||
- | |||
- | |||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
Line 153: | Line 150: | ||
| align="center" | 4524 | | align="center" | 4524 | ||
| align="center" | 917-623-8295 | | align="center" | 917-623-8295 | ||
+ | |- | ||
+ | | align="center" | Chad Eldridge | ||
+ | | align="center" | Security, etc. | ||
+ | | align="center" | 2580 | ||
+ | | align="center" | 770-286-3773 | ||
+ | |- | ||
+ | | align="center" | Scott Smith | ||
+ | | align="center" | | ||
+ | | align="center" | 2552 | ||
+ | | align="center" | 203-241-8550 | ||
+ | |- | ||
+ | | align="center" | Michael Whiteaker | ||
+ | | align="center" | | ||
+ | | align="center" | 2517 | ||
+ | | align="center" | 770-826-4869 | ||
+ | |- | ||
+ | | align="center" | Michael Durbin | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 404-271-7138 | ||
|} | |} | ||
Revision as of 17:07, 25 March 2010
(Not to scale and to be continued.)
THE NOC EMERGENCY CONTACT LIST
a Work in Progress
Contents |
Atlanta Operations
Management
Name | Position | Extension | Cell Phone |
---|---|---|---|
Hyun Jin O | Director - Operations | 2736 | 404-429-8698 |
Adam Sigler | Manager - Operations | 2693 | 404-281-1957 |
Enda Sullivan | Manager - Operations Engr | 2694 | 404-259-2234 |
Scott Theriault | Mgr - Networking | 404-260-2695 | 404-510-8067 |
Provisioning
Name | Position | Office | Cell Phone | Instant Message |
---|---|---|---|---|
Vaughn Hawk | Admin | 404-431-6407, or x1972 | 404-790-6804 | chosenwonton |
101 Data Center (Peer 1)
101 Marietta Street Suite 500 Atlanta, GA 30303-2725 Group Extension: 6840
180 Data Center (Level 3 & CORP)
Corporate Server Operations: 8299 Off Hours On-Call numbers: Primary: 404-783-1821 Secondary: 404-783-1836
180 Data Center Direct Line: (404) 614-0424
IT Systems Administrators
Name | Position | Office | Cell Phone | Instant Message |
---|---|---|---|---|
Lucas Hassing | Sys Admin Unix | 2731 | 404-556-8706 | likwidsat |
Robert Coggins | System Administrator | 5009 | 678-570-0256 | |
Daniel Chameides | System Administrator | 2722 | 404-368-6346 | |
John Stewart | Sys Admin Unix | 2722 | 404-368-6346 | |
Kashika Shannon | Windows Sys Admin | 3032 | 404-226-9674 | |
Faye Stanley | MS SQL Administrator | 2728 | 770-455-3646 (H) | fayesatwork |
Roger Cantrell | Windows Sys Admin | 1974 | 404-422-7640 | a1alias1 |
Mario Gapud | System Administrator | 2727 | 770-337-6443 | themario30303 |
Dennis Kennedy | System Administrator | 5229 | 407-928-2290 | dennykinld |
Engineering and Security
Name | Position | Office | Cell Phone |
---|---|---|---|
Enda Sullivan | Manager | 2694 | 404-523-6688 |
Kris Budhram | Webmail, etc. | 4524 | 917-623-8295 |
Chad Eldridge | Security, etc. | 2580 | 770-286-3773 |
Scott Smith | 2552 | 203-241-8550 | |
Michael Whiteaker | 2517 | 770-826-4869 | |
Michael Durbin | 404-271-7138 |
Exchange
- Neal Preston (ext 2685): 678-906-7811
CMO Technical Services
Name | Position | Extension | InstantMessage |
---|---|---|---|
Damon Mackey | Manager | 2632 | 678-923-3313 |
William Beverly | Team Lead | 4327 | |
Justin Tucker | SysAdmin (+NOC skillset) | 5088 | neur0xin |
Fernon Woodbine | Systems Administrator (+) | 5082 | bamaville |
Eric Kennedy | Systems Administrator (+) | 5350 | tresor1977 |
Karen Pounds | Systems Administrator (+) | 5016 | |
John Jones | Systems Administrator (+) | 5116 | |
Brian Chamberlain | Systems Administrator (+) | 5033 | fnmblot |
Joe Roberson | Systems Administrator (+) | 5011 | |
Mike Slaughter | Systems Administrator | 5004 | |
Leo Dozier | Systems Administrator | 5000 |
Network Operations Center
CCC: 404-260-2555 Ext 4505
Name | Position | Extension | Cell Phone |
---|---|---|---|
Justin Tucker | Lead NOC SA | 5088 | 678-760-4387 |
Keith Nichols | NOC SA | 5008 | 404-931-4527 |
Jacksonville and it's satellites
Name | Position | Office | Cell Phone |
---|---|---|---|
Juan Cintron | I.T. Manager | 904-680-6611 | 904-994-7458 |
Henry Cardenas | Director, Corporate I.T. | 904-680-6685 | 404-933-3828 |
Hot Phone | after hours | 904 894 3040 | |
Paul Jozwiak | Engineer Unix | 904-680-6602 | 904-704-6997 |
Michael Perone | Engineer Windows | 904 680 6677 | 904-707-6987 |
David Magdefrau | Networking | 904-680-6655 | 904 859 4731 |
Andres Avila | Telecommunications Mgr. | 904-680-6697 | 904-708-4476 |
Michael Bullock | 904-680-6606 | 904-708-4476 | |
Derrick Yelverton | 904-680-6970 | 904-228-4403 | |
Nermun Dedic | Oracle DBA | 904-680-6969 | 904-455-0222 |
Rob Vallee | SQL | 904-553-8613 | |
Thomas Hatcher | Engineer MS | 904-680-6687 | |
Ovidiu Dimulescu | Developer | 904-680-6609 | 904-680-6608 |
Chris Day | Domains | 904-680-6681 | |
Darren Usher | Vendors | 904-680-6985 | 904-333-0780 |
Paul Miniotas | Sitel Support | 904-680-6979 | 904-982-3106 |
Kevin Mosier | 904-680-6945 | ||
Blane Brown | 904-680-6638 |
Spokane
Name | Position | Office | Cell Phone |
---|---|---|---|
Jonathan Martinez | Sr. System Admin. | 509 321 0668 | |
Patrick McAllister | 509-321-0665 | 509 280 3769 |
Scottsdale
Name | Position | Office | Cell Phone |
---|---|---|---|
Steve Wilson | 480-747-9167 |
Web.com Group subdivisions
1ShoppingCart
Name | Position | Office | Cell Phone | |
---|---|---|---|---|
Mike Murphy | Dir. Network I & S | (705) 792-1961 ext 2234 | (705)715-3662 | mike@1shoppingcart.com |
Solid Cactus
Name | Position | Office | Cell Phone |
---|---|---|---|
Kyle Senak | LAN Admin |