INTERNATIONALS
From Encyclopedia Superheroica -the Encyclopedia of Superheroes
(Difference between revisions)
Line 1: | Line 1: | ||
+ | (Not to scale and to be continued.) <br> | ||
+ | THE NOC EMERGENCY CONTACT LIST <br> | ||
+ | a Work in Progress <br> | ||
+ | = Atlanta Operations = | ||
+ | |||
+ | == Management == | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Extension | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | |- | ||
+ | | align="center" | Hyun Jin O | ||
+ | | align="center" | Director - Operations | ||
+ | | align="center" | 2736 | ||
+ | | align="center" | 404-429-8698 | ||
+ | |- | ||
+ | | align="center" | Adam Sigler | ||
+ | | align="center" | Manager - Operations (OSS) | ||
+ | | align="center" | 2693 | ||
+ | | align="center" | 404-281-1957 | ||
+ | |- | ||
+ | | align="center" | Enda Sullivan | ||
+ | | align="center" | Manager - Operations Engr | ||
+ | | align="center" | 2694 | ||
+ | | align="center" | 404-259-2234 | ||
+ | |- | ||
+ | | align="center" | Damon Mackey | ||
+ | | align="center" | Manager - CMO/NOC | ||
+ | | align="center" | 2632 | ||
+ | | align="center" | 678-923-3313 | ||
+ | |} | ||
+ | |||
+ | == Provisioning == | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="150" align="center" | 101 Cell | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | ! width="150" align="center" | Instant Message | ||
+ | |- | ||
+ | | align="center" | Vaughn Hawk | ||
+ | | align="center" | Admin | ||
+ | | align="center" | 404-431-6407, or x1972 | ||
+ | | align="center" | 404-790-6804 | ||
+ | | align="center" | chosenwonton | ||
+ | |} | ||
+ | |||
+ | == 101 Data Center Data Center (Peer 1) == | ||
+ | |||
+ | 101 Marietta Street | ||
+ | Suite 500 | ||
+ | Atlanta, GA 30303-2725 | ||
+ | |||
+ | Group Extension: 6840 | ||
+ | |||
+ | == 180 Data Center Operations (Level 3 & CORP) == | ||
+ | |||
+ | Corporate Server Operations: 8299 | ||
+ | Off Hours On-Call numbers: | ||
+ | Primary: 404-783-1821 | ||
+ | Secondary: 404-783-1836 | ||
+ | |||
+ | 180 Data Center Direct Line: (404) 614-0424 | ||
+ | |||
+ | ===IT Systems Administrators === | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Office | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | ! width="200" align="center" | Instant Message | ||
+ | |- | ||
+ | | align="center" | Lucas Hassing | ||
+ | | align="center" | Sys Admin Unix | ||
+ | | align="center" | 2731 | ||
+ | | align="center" | 404-556-8706 | ||
+ | | align="center" | likwidsat | ||
+ | |- | ||
+ | | align="center" | Robert Coggins | ||
+ | | align="center" | System Administrator | ||
+ | | align="center" | 5009 | ||
+ | | align="center" | 678-570-0256 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Daniel Chameides | ||
+ | | align="center" | System Administrator | ||
+ | | align="center" | 2722 | ||
+ | | align="center" | 404-368-6346 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | John Stewart | ||
+ | | align="center" | Sys Admin Unix | ||
+ | | align="center" | 2722 | ||
+ | | align="center" | 404-368-6346 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Kashika Shannon | ||
+ | | align="center" | Windows Sys Admin | ||
+ | | align="center" | 3032 | ||
+ | | align="center" | 404-226-9674 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Faye Stanley | ||
+ | | align="center" | MS SQL Administrator | ||
+ | | align="center" | 2728 | ||
+ | | align="center" | 770-455-3646 (H) | ||
+ | | align="center" | fayesatwork | ||
+ | |- | ||
+ | | align="center" | Roger Cantrell | ||
+ | | align="center" | Windows Sys Admin | ||
+ | | align="center" | 1974 | ||
+ | | align="center" | 404-422-7640 | ||
+ | | align="center" | a1alias1 | ||
+ | |- | ||
+ | | align="center" | Mario Gapud | ||
+ | | align="center" | System Administrator | ||
+ | | align="center" | 2727 | ||
+ | | align="center" | 770-337-6443 | ||
+ | | align="center" | themario30303 | ||
+ | |- | ||
+ | | align="center" | Dennis Kennedy | ||
+ | | align="center" | System Administrator | ||
+ | | align="center" | 5229 | ||
+ | | align="center" | 407-928-2290 | ||
+ | | align="center" | dennykinld | ||
+ | |} | ||
+ | |||
+ | ==Product Development== | ||
+ | |||
+ | === Management === | ||
+ | * Adam Sigler (Manager, NOC - ext 2693): (404) 281-1957 | ||
+ | * Enda Sullivan (Manager, System Engineer - ext 2694): (404) 523-6688 (AIM: endasullivan) | ||
+ | |||
+ | === Engineering === | ||
+ | * Adam Sigler (ext 2693): (404) 281-1957 | ||
+ | * Michael Ayling (ext 2692): (404) 275-5033 | ||
+ | * Scott Theriault (Ext 2695): (404) 510-8067 | ||
+ | * Michael Durbin: 404-271-7138 | ||
+ | |||
+ | == Exchange == | ||
+ | |||
+ | * Neal Preston (ext 2685): 678-906-7811 | ||
+ | |||
+ | == CMO Technical Services == | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Extension | ||
+ | ! width="100" align="center" | InstantMessage | ||
+ | |- | ||
+ | | align="center" | Damon Mackey | ||
+ | | align="center" | Manager | ||
+ | | align="center" | 2632 | ||
+ | | align="center" | 678-923-3313 | ||
+ | |- | ||
+ | | align="center" | William Beverly | ||
+ | | align="center" | Team Lead | ||
+ | | align="center" | 4327 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Justin Tucker | ||
+ | | align="center" | SysAdmin (+NOC skillset) | ||
+ | | align="center" | 5088 | ||
+ | | align="center" | neur0xin | ||
+ | |- | ||
+ | | align="center" | Fernon Woodbine | ||
+ | | align="center" | Systems Administrator (+) | ||
+ | | align="center" | 5082 | ||
+ | | align="center" | bamaville | ||
+ | |- | ||
+ | | align="center" | Eric Kennedy | ||
+ | | align="center" | Systems Administrator (+) | ||
+ | | align="center" | 5350 | ||
+ | | align="center" | tresor1977 | ||
+ | |- | ||
+ | | align="center" | Karen Pounds | ||
+ | | align="center" | Systems Administrator (+) | ||
+ | | align="center" | 5016 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | John Jones | ||
+ | | align="center" | Systems Administrator (+) | ||
+ | | align="center" | 5116 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Brian Chamberlain | ||
+ | | align="center" | Systems Administrator (+) | ||
+ | | align="center" | 5033 | ||
+ | | align="center" | fnmblot | ||
+ | |- | ||
+ | | align="center" | Joe Roberson | ||
+ | | align="center" | Systems Administrator (+) | ||
+ | | align="center" | 5011 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Mike Slaughter | ||
+ | | align="center" | Systems Administrator | ||
+ | | align="center" | 5004 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Leo Dozier | ||
+ | | align="center" | Systems Administrator | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Network Operations Center == | ||
+ | |||
+ | CCC: 404-260-2555 Ext 4505 | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Extension | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | |- | ||
+ | | align="center" | Justin Tucker | ||
+ | | align="center" | | ||
+ | | align="center" | 5088 | ||
+ | | align="center" | 678-760-4387 | ||
+ | |- | ||
+ | | align="center" | Keith Nichols | ||
+ | | align="center" | | ||
+ | | align="center" | 5008 | ||
+ | | align="center" | 404-931-4527 | ||
+ | |- | ||
+ | | align="center" | Elizabeth Coon | ||
+ | | align="center" | Compliance Analyst | ||
+ | | align="center" | 5022 | ||
+ | | align="center" | 678-313-9304 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | = Jacksonville and it's satellites = | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Office | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | |- | ||
+ | | align="center" | Juan Cintron | ||
+ | | align="center" | I.T. Manager | ||
+ | | align="center" | 904-680-6611 | ||
+ | | align="center" | 904-994-7458 | ||
+ | |- | ||
+ | | align="center" | Henry Cardenas | ||
+ | | align="center" | Director, Corporate I.T. | ||
+ | | align="center" | 904-680-6685 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | ''Hot Phone'' | ||
+ | | align="center" | ''after hours'' | ||
+ | | align="center" | ''904 894 3040'' | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Paul Jozwiak | ||
+ | | align="center" | Engineer Unix | ||
+ | | align="center" | 904-680-6602 | ||
+ | | align="center" | 904-704-6997 | ||
+ | |- | ||
+ | | align="center" | Michael Perone | ||
+ | | align="center" | Engineer Windows | ||
+ | | align="center" | 904 680 6677 | ||
+ | | align="center" | 904-707-6987 | ||
+ | |- | ||
+ | | align="center" | David Magdefrau | ||
+ | | align="center" | Networking | ||
+ | | align="center" | 904-680-6655 | ||
+ | | align="center" | 904 859 4731 | ||
+ | |- | ||
+ | | align="center" | Andres Avila | ||
+ | | align="center" | Telecommunications Mgr. | ||
+ | | align="center" | 904-680-6697 | ||
+ | | align="center" | 904-708-4476 | ||
+ | |- | ||
+ | | align="center" | Michael Bullock | ||
+ | | align="center" | | ||
+ | | align="center" | 904-680-6606 | ||
+ | | align="center" | 904-708-4476 | ||
+ | |- | ||
+ | | align="center" | Derrick Yelverton | ||
+ | | align="center" | | ||
+ | | align="center" | 904-680-6970 | ||
+ | | align="center" | 904-228-4403 | ||
+ | |- | ||
+ | | align="center" | Nermun Dedic | ||
+ | | align="center" | Oracle DBA | ||
+ | | align="center" | 904-680-6969 | ||
+ | | align="center" | 904-455-0222 | ||
+ | |- | ||
+ | | align="center" | Rob Vallee | ||
+ | | align="center" | SQL | ||
+ | | align="center" | 904-553-8613 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Thomas Hatcher | ||
+ | | align="center" | Engineer MS | ||
+ | | align="center" | 904-680-6609 | ||
+ | | align="center" | 904-680-6609 | ||
+ | |- | ||
+ | | align="center" | Ovidiu Dimulescu | ||
+ | | align="center" | Developer | ||
+ | | align="center" | 904-680-6609 | ||
+ | | align="center" | 904-680-6609 | ||
+ | |- | ||
+ | | align="center" | Chris Day | ||
+ | | align="center" | Domains | ||
+ | | align="center" | 904-680-6681 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Darren Usher | ||
+ | | align="center" | Vendors | ||
+ | | align="center" | 904-680-6985 | ||
+ | | align="center" | 904-333-0780 | ||
+ | |- | ||
+ | | align="center" | Paul Miniotas | ||
+ | | align="center" | Sitel Support | ||
+ | | align="center" | 904-680-6979 | ||
+ | | align="center" | 904-982-3106 | ||
+ | |- | ||
+ | | align="center" | Kevin Mosier | ||
+ | | align="center" | | ||
+ | | align="center" | 904-680-6945 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Blane Brown | ||
+ | | align="center" | | ||
+ | | align="center" | 904-680-6638 | ||
+ | | align="center" | | ||
+ | |} | ||
+ | |||
+ | == Spokane == | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Office | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | |- | ||
+ | | align="center" | Jonathan Martinez | ||
+ | | align="center" | Sr. System Admin. | ||
+ | | align="center" | 509 321 0668 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | Patrick McAllister | ||
+ | | align="center" | | ||
+ | | align="center" | 509-321-0665 | ||
+ | | align="center" | 509 280 3769 | ||
+ | |} | ||
+ | |||
+ | == Scottsdale == | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Office | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | |- | ||
+ | | align="center" | Steve Wilson | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 480-747-9167 | ||
+ | |} | ||
+ | |||
+ | =Web.com Group subdivisions= | ||
+ | |||
+ | == 1ShoppingCart == | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Office | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | ! width="110" align="center" | email | ||
+ | |- | ||
+ | | align="center" | Mike Murphy | ||
+ | | align="center" | Dir. Network I & S | ||
+ | | align="center" | (705) 792-1961 ext 2234 | ||
+ | | align="center" | (705)715-3662 | ||
+ | | align="center" | mike@1shoppingcart.com | ||
+ | |} | ||
+ | |||
+ | == Solid Cactus == | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! width="150" align="center" | Name | ||
+ | ! width="160" align="center" | Position | ||
+ | ! width="100" align="center" | Office | ||
+ | ! width="110" align="center" | Cell Phone | ||
+ | |- | ||
+ | | align="center" | Kyle Senak | ||
+ | | align="center" | LAN Admin | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |} |
Revision as of 13:49, 25 March 2010
(Not to scale and to be continued.)
THE NOC EMERGENCY CONTACT LIST
a Work in Progress
Contents |
Atlanta Operations
Management
Name | Position | Extension | Cell Phone |
---|---|---|---|
Hyun Jin O | Director - Operations | 2736 | 404-429-8698 |
Adam Sigler | Manager - Operations (OSS) | 2693 | 404-281-1957 |
Enda Sullivan | Manager - Operations Engr | 2694 | 404-259-2234 |
Damon Mackey | Manager - CMO/NOC | 2632 | 678-923-3313 |
Provisioning
Name | Position | 101 Cell | Cell Phone | Instant Message |
---|---|---|---|---|
Vaughn Hawk | Admin | 404-431-6407, or x1972 | 404-790-6804 | chosenwonton |
101 Data Center Data Center (Peer 1)
101 Marietta Street Suite 500 Atlanta, GA 30303-2725 Group Extension: 6840
180 Data Center Operations (Level 3 & CORP)
Corporate Server Operations: 8299 Off Hours On-Call numbers: Primary: 404-783-1821 Secondary: 404-783-1836
180 Data Center Direct Line: (404) 614-0424
IT Systems Administrators
Name | Position | Office | Cell Phone | Instant Message |
---|---|---|---|---|
Lucas Hassing | Sys Admin Unix | 2731 | 404-556-8706 | likwidsat |
Robert Coggins | System Administrator | 5009 | 678-570-0256 | |
Daniel Chameides | System Administrator | 2722 | 404-368-6346 | |
John Stewart | Sys Admin Unix | 2722 | 404-368-6346 | |
Kashika Shannon | Windows Sys Admin | 3032 | 404-226-9674 | |
Faye Stanley | MS SQL Administrator | 2728 | 770-455-3646 (H) | fayesatwork |
Roger Cantrell | Windows Sys Admin | 1974 | 404-422-7640 | a1alias1 |
Mario Gapud | System Administrator | 2727 | 770-337-6443 | themario30303 |
Dennis Kennedy | System Administrator | 5229 | 407-928-2290 | dennykinld |
Product Development
Management
- Adam Sigler (Manager, NOC - ext 2693): (404) 281-1957
- Enda Sullivan (Manager, System Engineer - ext 2694): (404) 523-6688 (AIM: endasullivan)
Engineering
- Adam Sigler (ext 2693): (404) 281-1957
- Michael Ayling (ext 2692): (404) 275-5033
- Scott Theriault (Ext 2695): (404) 510-8067
- Michael Durbin: 404-271-7138
Exchange
- Neal Preston (ext 2685): 678-906-7811
CMO Technical Services
Name | Position | Extension | InstantMessage |
---|---|---|---|
Damon Mackey | Manager | 2632 | 678-923-3313 |
William Beverly | Team Lead | 4327 | |
Justin Tucker | SysAdmin (+NOC skillset) | 5088 | neur0xin |
Fernon Woodbine | Systems Administrator (+) | 5082 | bamaville |
Eric Kennedy | Systems Administrator (+) | 5350 | tresor1977 |
Karen Pounds | Systems Administrator (+) | 5016 | |
John Jones | Systems Administrator (+) | 5116 | |
Brian Chamberlain | Systems Administrator (+) | 5033 | fnmblot |
Joe Roberson | Systems Administrator (+) | 5011 | |
Mike Slaughter | Systems Administrator | 5004 | |
Leo Dozier | Systems Administrator | 5000 |
Network Operations Center
CCC: 404-260-2555 Ext 4505
Name | Position | Extension | Cell Phone |
---|---|---|---|
Justin Tucker | 5088 | 678-760-4387 | |
Keith Nichols | 5008 | 404-931-4527 | |
Elizabeth Coon | Compliance Analyst | 5022 | 678-313-9304 |
Jacksonville and it's satellites
Name | Position | Office | Cell Phone |
---|---|---|---|
Juan Cintron | I.T. Manager | 904-680-6611 | 904-994-7458 |
Henry Cardenas | Director, Corporate I.T. | 904-680-6685 | |
Hot Phone | after hours | 904 894 3040 | |
Paul Jozwiak | Engineer Unix | 904-680-6602 | 904-704-6997 |
Michael Perone | Engineer Windows | 904 680 6677 | 904-707-6987 |
David Magdefrau | Networking | 904-680-6655 | 904 859 4731 |
Andres Avila | Telecommunications Mgr. | 904-680-6697 | 904-708-4476 |
Michael Bullock | 904-680-6606 | 904-708-4476 | |
Derrick Yelverton | 904-680-6970 | 904-228-4403 | |
Nermun Dedic | Oracle DBA | 904-680-6969 | 904-455-0222 |
Rob Vallee | SQL | 904-553-8613 | |
Thomas Hatcher | Engineer MS | 904-680-6609 | 904-680-6609 |
Ovidiu Dimulescu | Developer | 904-680-6609 | 904-680-6609 |
Chris Day | Domains | 904-680-6681 | |
Darren Usher | Vendors | 904-680-6985 | 904-333-0780 |
Paul Miniotas | Sitel Support | 904-680-6979 | 904-982-3106 |
Kevin Mosier | 904-680-6945 | ||
Blane Brown | 904-680-6638 |
Spokane
Name | Position | Office | Cell Phone |
---|---|---|---|
Jonathan Martinez | Sr. System Admin. | 509 321 0668 | |
Patrick McAllister | 509-321-0665 | 509 280 3769 |
Scottsdale
Name | Position | Office | Cell Phone |
---|---|---|---|
Steve Wilson | 480-747-9167 |
Web.com Group subdivisions
1ShoppingCart
Name | Position | Office | Cell Phone | |
---|---|---|---|---|
Mike Murphy | Dir. Network I & S | (705) 792-1961 ext 2234 | (705)715-3662 | mike@1shoppingcart.com |
Solid Cactus
Name | Position | Office | Cell Phone |
---|---|---|---|
Kyle Senak | LAN Admin |